| Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $14,450 | $28,900 |
| General Fee | 750 | 1,500 |
| Residence Hall Rent | 3,000 | 6,000 |
| Meal Plan (Silver Plan - Default) | 1,950 | 3,900 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $20,700 | $41,400 |
|
|
|
|
| Non-Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $14,450 | $28,900 |
| General Fee | 750 | 1,500 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $15,000 | $31,500 |
*Health Insurance, Parking Permits, and personal purchases are in addition to Estimated Costs.