| Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $13,750 | $27,500 |
| General Fee | 700 | 1,400 |
| Residence Hall Rent | 2,850 | 5,700 |
| Meal Plan (Silver Plan-Default) | 1,850 | 3,700 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $19,700 | $39,400 |
|
|
|
|
| Non-Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $13,750 | $27,500 |
| General Fee | 700 | 1,400 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $15,000 | $30,000 |
*Health Insurance, Parking Permits, Personal purchases at Southern Shoppe/VM, etc. are in addition to Estimated Costs.