Effective May 1, 2022, the following tuition and fees apply only to undergraduate students.
| Tuition per credit hour | $384 |
| |
The following charges and fees are assessed individually as applicable:
| Add/Drop Fee | $ 25.00 | |
| Application Fee - online (non-refundable) | 25.00 | |
| Application Fee - paper (non-refundable) | 40.00 | |
| Continuing Education Units | 20.00 | |
| Credentialing Fee - Domestic | 25.00 | |
| Credentialing Fee - International | 100.00 | |
| Examination Fees: | ||
|
| Challenge or waiver | 50.00 |
|
| CLEP | ACTUAL |
|
| Exam Recording (per credit hour) | 40.00 |
|
| Rescheduling Midterm or Final Exam | 100.00 |
|
| TOEFL | ACTUAL |
| ID Card Replacement Fee | 15.00 | |
| Insufficient Funds Bank Fee | 25.00 | |
| Lab Fees: | ||
|
| Lab Fee 1 | 10.00 |
|
| Lab Fee 2 | 15.00 |
|
| Lab Fee 3 | 20.00 |
|
| Lab Fee 4 | 30.00 |
|
| Lab Fee 5 | 60.00 |
|
| Lab Fee 6 | 90.00 |
|
| Lab Fee 7 | 120.00 |
|
| Lab Fee 8 | 150.00 |
|
| Lab Fee 9 | 180.00 |
|
| Lab Fee 10 | 210.00 |
|
| Lab Fee 11 | 240.00 |
|
| Lab Fee 12 | 300.00 |
|
| Lab Fee 13 | 325.00 |
|
| Lab Fee 14 | 350.00 |
|
| Lab Fee 15 | 400.00 |
|
| Lab Fee 16 | 500.00 |
|
| Lab Fee 17 | 600.00 |
|
| Lab Fee 18 | 700.00 |
|
| Lab Fee 19 | 800.00 |
|
| Lab Fee 20 | 900.00 |
|
| Lab Fee 21 | 1,000.00 |
|
| Lab Fee 22 | 1,100.00 |
|
| Lab Fee 23 | 1,200.00 |
|
| Lab Fee 24 | 1,300.00 |
|
| Lab Fee 25 | 1,400.00 |
|
| Lab Fee 26 | 1,500.00 |
|
| Lab Fee 27 | 1,600.00 |
|
| Lab Fee 28 | 1,700.00 |
|
| Lab Fee 29 | 1,800.00 |
|
| Lab Fee 30 | 1,900.00 |
|
| Lab Fee 31 | 2,000.00 |
|
| Lab Fee 32 | 2,500.00 |
|
| Lab Fee 33 | 3,000.00 |
| Late return of organizational uniform (The full cost will be charged if damaged or not returned) | 40.00 | |
| Online Learning Fee (per credit hour) | 150.00 | |
| Online Program Identity Verification Fee | 15.00 | |
| Packing and Moving Fee | ACTUAL | |
| Parking Permit Fee (per semester) | 45.00 | |
| Proctoring Fee for an Online Class | 17.50/hour | |
| Transcript fees: | ||
|
| Printed Transcript (per destination) | ACTUAL |
|
| Electronic PDF Transcript (per destination) | ACTUAL |
|
| FedEx Overnight Delivery Service (U.S. and Canada destinations only) (per destination) | 27.25 |
**Estimated annual fee that is subject to change by insurance company.