Effective May 1, 2021, the following tuition and fees apply only to undergraduate students. Information concerning tuition and fees for graduate students is available in the Graduate Catalog.
Tuition per credit hour (1-11 hours) | $ 940.00 | |
Tuition for 12-16 credit hours (flat rate) | 11,160.00 | |
Tuition per credit hour over 16 credits | 715.00 | |
Summer Tuition per credit hour | 715.00 | |
Tuition for High School students per credit hour (on-campus) | 470.00 | |
Audit Tuition per credit hour: | ||
If taking 9 or more undergraduate hours for credit | FREE | |
If taking 8 or less undergraduate hours for credit | 470.00 | |
SALT Certification (non-credit) (flat rate) | 4,230.00 | |
Nursing Consortium Tuition per credit hour | 376.00 | |
General Fee* (per semester) | 445.00 |
The following charges and fees are assessed individually as applicable:
Add/Drop Fee | $ 25.00 | |
Application Fee - online (non-refundable) | 25.00 | |
Application Fee - paper (non-refundable) | 40.00 | |
Continuing Education Units | 20.00 | |
Credentialing Fee - Domestic | 25.00 | |
Credentialing Fee - International | 100.00 | |
Examination Fees: | ||
Challenge or waiver | 50.00 | |
CLEP | ACTUAL | |
Exam Recording (per credit hour) | 40.00 | |
Rescheduling Midterm or Final Exam | 100.00 | |
TOEFL | ACTUAL | |
Health Insurance** (ESTIMATE: per Academic Year): | ||
Student | 2,994.00 | |
Spouse | 2,994.00 | |
Child | 2,994.00 | |
All Children (2 or more) | 5,928.00 | |
All Dependents | 8,892.00 | |
ID Card Replacement Fee | 15.00 | |
Insufficient Funds Bank Fee | 25.00 | |
Lab Fees: | ||
Lab Fee 1 | 10.00 | |
Lab Fee 2 | 15.00 | |
Lab Fee 3 | 20.00 | |
Lab Fee 4 | 30.00 | |
Lab Fee 5 | 60.00 | |
Lab Fee 6 | 90.00 | |
Lab Fee 7 | 120.00 | |
Lab Fee 8 | 150.00 | |
Lab Fee 9 | 180.00 | |
Lab Fee 10 | 210.00 | |
Lab Fee 11 | 240.00 | |
Lab Fee 12 | 300.00 | |
Lab Fee 13 | 325.00 | |
Lab Fee 14 | 350.00 | |
Lab Fee 15 | 400.00 | |
Lab Fee 16 | 500.00 | |
Lab Fee 17 | 600.00 | |
Lab Fee 18 | 700.00 | |
Lab Fee 19 | 800.00 | |
Lab Fee 20 | 900.00 | |
Lab Fee 21 | 1,000.00 | |
Lab Fee 22 | 1,100.00 | |
Lab Fee 23 | 1,200.00 | |
Lab Fee 24 | 1,300.00 | |
Lab Fee 25 | 1,400.00 | |
Lab Fee 26 | 1,500.00 | |
Lab Fee 27 | 1,600.00 | |
Lab Fee 28 | 1,700.00 | |
Lab Fee 29 | 1,800.00 | |
Lab Fee 30 | 1,900.00 | |
Lab Fee 31 | 2,000.00 | |
Lab Fee 32 | 2,500.00 | |
Lab Fee 33 | 3,000.00 | |
Late return of organizational uniform (The full cost will be charged if damaged or not returned) | 40.00 | |
Meal Plans: | ||
Bronze Plan | 1,340.00 | |
Silver Plan (default) | 1,540.00 | |
Gold Plan | 1,740.00 | |
Medical Laboratory Science Recording Fee (senior year, per semester) | 50.00 | |
Music Lesson Fee (per credit hour) | 175.00 | |
Nursing Refresher Course Fee | 500.00 | |
Online Learning Fee (per credit hour) | 150.00 | |
Online Program Identity Verification Fee | 15.00 | |
Packing and Moving Fee | ACTUAL | |
Parking Permit Fee (per semester) | 45.00 | |
Proctoring Fee for an Online Class | 17.50/hour | |
Rent Rates (based on double occupancy per semester): | ||
Residence Hall | 2,380.00 | |
Southern Village | 2,580.00 | |
Transcript fees: | ||
Printed Transcript (per destination) | ACTUAL | |
Electronic PDF Transcript (per destination) | ACTUAL | |
FedEx Overnight Delivery Service (U.S. and Canada destinations only) (per destination) | 27.50 |
*The general fee is charged to each student enrolled for 6 or more credit hours in the fall and winter semester and 12 or more credit hours in the summer semester. The fee is used for computer technology, registration, and access to the Wellness Center.
**Estimated annual fee that is subject to change by insurance company.
Commitment Deposit | $ 250.00 |
International Student Deposit | 3,000.00 |