| Residence Hall Student | Non-Residence Hall Student | |||||||
| Semester | Year | Semester | Year | |||||
| Tuition (12-16 credit hours) | $11,490 | $22,980 | $11,490 | $22,980 | ||||
| General Fee | 445 | 890 | 445 | 890 | ||||
| Residence Hall Rent | 2,425 | 4,850 | ||||||
| Meal Plan (Silver Plan-Default) | 1,580 | 3,160 | ||||||
| Books and Misc. Supplies | 550 | 1,100 | 550 | 1,100 | ||||
| Total Estimated Costs* | $16,490 | $32,980 | $12,485 | $24,970 | ||||
(Health insurance, parking permits, Campus Shop, and Village Market personal purchases are in addition, if applicable.)
*With financial aid and/or labor, this total figure can be substantially reduced.