Effective May 1, 2023, the following tuition and fees apply only to graduate and doctoral students. Information concerning tuition and fees for undergraduate students is available in the Undergraduate Catalog.
| Tuition - Doctoral (per credit hour) | $925.00 |
| Tuition - Graduate (per credit hour) | 715.00 |
| Tuition - NAD Teacher Certification (per credit hour) | 175.00 |
| Tuition - NAD Pastor Certificate Courses (per credit hour) | 175.00 |
The following charges and fees are assessed individually as applicable:
| Add/Drop Fee | $ 25.00 |
| Application Fee (online) | 40.00 |
| Credentialing Fee - Domestic | 25.00 |
| Credentialing Fee - International | 100.00 |
| ID Card Replacement Fee | 15.00 |
| Insufficient Funds Bank Fee | 25.00 |
| Online Learning Fee (per credit hour) | 150.00 |
| Optional Meal Plan (Non-Dorm) (per semester) | 250.00 |
| Parking Permit Fee | 15.00 |
| School of Religion Thesis Continuation Fee | 100.00 |
| Transcript Fees: | |
| Printed Transcripts (per destination) | ACTUAL |
| Electronic PDF transcript (per destination) | ACTUAL |
| FedEx Overnight Service (U.S. and Canada destinations only) | ACTUAL |
| Validation Exam | 50.00 |
| Validation Exam Recording Fee (per credit hour) | 40.00 |
| Wellness Center Membership (per semester) | 80.00 |
| Lab fees: | |
| Lab fee 1 | 10.00 |
| Lab fee 2 | 15.00 |
| Lab fee 3 | 20.00 |
| Lab fee 4 | 30.00 |
| Lab fee 5 | 60.00 |
| Lab fee 6 | 90.00 |
| Lab fee 7 | 120.00 |
| Lab fee 8 | 150.00 |
| Lab fee 9 | 180.00 |
| Lab fee 10 | 210.00 |
| Lab fee 11 | 240.00 |
| Lab fee 12 | 300.00 |
| Lab fee 13 | 325.00 |
| Lab fee 14 | 350.00 |
| Lab fee 15 | 400.00 |
| Lab fee 16 | 500.00 |
| Lab fee 17 | 600.00 |
| Lab fee 18 | 700.00 |
| Lab fee 19 | 800.00 |
| Lab fee 20 | 900.00 |
| Lab fee 21 | 1,000.00 |
| Lab fee 22 | 1,100.00 |
| Lab fee 23 | 1,200.00 |
| Lab fee 24 | 1,300.00 |
| Lab fee 25 | 1,400.00 |
| Lab fee 26 | 1,500.00 |
| Lab fee 27 | 1,600.00 |
| Lab fee 28 | 1,700.00 |
| Lab fee 29 | 1,800.00 |
| Lab fee 30 | 1,900.00 |
| Lab fee 31 | 2,000.00 |
| Lab fee 32 | 2,500.00 |
| Lab fee 33 | 3,000.00 |
| Lab fee 34 | 3,500.00 |
| Lab fee 35 | 4,000.00 |
| Lab fee 36 | 4,500.00 |
| Lab fee 37 | 5,000.00 |
| Lab fee 38 | 5,500.00 |
| Lab fee 39 | 6,000.00 |
| Deposits: | |
| International Student Deposit | 3,000.00 |