# Name Academic Department Academic Level UG GR ADC Degree Type Status
2021 - Indefinite | Southern Scholars Honors Program (Undergraduate)
2023 - Indefinite | Interdepartmental Programs (Undergraduate)
2025 - Indefinite | Non-Degree Preprofessional Programs (Undergraduate)
2026 - Indefinite | Allied Health (Undergraduate)
2026 - Indefinite | Applied Technology (Undergraduate)
2026 - Indefinite | Biology (Undergraduate)
2026 - Indefinite | Chemistry (Undergraduate)
2026 - Indefinite | English (Undergraduate)
2026 - Indefinite | History and Political Studies (Undergraduate)
2026 - Indefinite | Interdisciplinary (Undergraduate)
2026 - Indefinite | Mathematics (Undergraduate)
2026 - Indefinite | Modern Languages (Undergraduate)
2026 - Indefinite | Physical Therapist Assistant (Undergraduate)
2026 - Indefinite | School of Business (Graduate)
2026 - Indefinite | School of Business (Undergraduate)
2026 - Indefinite | School of Computing (Graduate)
2026 - Indefinite | School of Computing (Undergraduate)
2026 - Indefinite | School of Education, Psychology and Counseling (Undergraduate)
2026 - Indefinite | School of Education, Psychology, and Counseling (Graduate)
2026 - Indefinite | School of Engineering and Physics (Undergraduate)
2026 - Indefinite | School of Health and Kinesiology (Undergraduate)
2026 - Indefinite | School of Journalism and Communication (Undergraduate)
2026 - Indefinite | School of Music (Undergraduate)
2026 - Indefinite | School of Nursing (Graduate)
2026 - Indefinite | School of Nursing (Undergraduate)
2026 - Indefinite | School of Religion (Graduate)
2026 - Indefinite | School of Religion (Undergraduate)
2026 - Indefinite | School of Social Work (Graduate)
2026 - Indefinite | School of Social Work (Undergraduate)
2026 - Indefinite | School of Visual Art and Design (Undergraduate)
2027 - Indefinite | School of Visual Art and Design (Undergraduate)
2021 - 2022 | Allied Health (Undergraduate)
2021 - 2022 | Applied Technology (Undergraduate)
2021 - 2022 | Biology (Undergraduate)
2021 - 2022 | Business, School of (Undergraduate)
2021 - 2022 | Chemistry (Undergraduate)
2021 - 2022 | Computing, School of (Undergraduate)
2021 - 2022 | English (Undergraduate)
2021 - 2022 | History and Political Studies (Undergraduate)
2021 - 2022 | Mathematics (Undergraduate)
2021 - 2022 | Modern Languages (Undergraduate)
2021 - 2022 | Non-Degree Preprofessional Programs (Undergraduate)
2021 - 2022 | Physical Therapist Assistant (Undergraduate)
2021 - 2022 | School of Business (Graduate)
2021 - 2022 | School of Computing (Graduate)
2021 - 2022 | School of Education and Psychology (Graduate)
2021 - 2022 | School of Education and Psychology (Undergraduate)
2021 - 2022 | School of Health and Kinesiology (Undergraduate)
2021 - 2022 | School of Journalism and Communication (Undergraduate)
2021 - 2022 | School of Music (Undergraduate)
2021 - 2022 | School of Nursing (Graduate)
2021 - 2022 | School of Nursing (Undergraduate)
2021 - 2022 | School of Religion (Graduate)
2021 - 2022 | School of Religion (Undergraduate)
2021 - 2022 | School of Social Work (Graduate)
2021 - 2022 | School of Social Work (Undergraduate)
2021 - 2022 | School of Visual Art and Design (Undergraduate)
2021 - 2023 | Physics and Engineering (Undergraduate)
2022 - 2023 | Allied Health (Undergraduate)
2022 - 2023 | Applied Technology (Undergraduate)
2022 - 2023 | Biology (Undergraduate)
2022 - 2023 | Chemistry (Undergraduate)
2022 - 2023 | English (Undergraduate)
2022 - 2023 | History and Political Studies (Undergraduate)
2022 - 2023 | Interdepartmental Programs (Undergraduate)
2022 - 2023 | Mathematics (Undergraduate)
2022 - 2023 | Modern Languages (Undergraduate)
2022 - 2023 | Non-Degree Preprofessional Programs (Undergraduate)
2022 - 2023 | Physical Therapist Assistant (Undergraduate)
2022 - 2023 | School of Business (Graduate)
2022 - 2023 | School of Business (Undergraduate)
2022 - 2023 | School of Computing (Graduate)
2022 - 2023 | School of Computing (Undergraduate)
2022 - 2023 | School of Education and Psychology (Graduate)
2022 - 2023 | School of Education and Psychology (Undergraduate)
2022 - 2023 | School of Health and Kinesiology (Undergraduate)
2022 - 2023 | School of Journalism and Communication (Undergraduate)
2022 - 2023 | School of Music (Undergraduate)
2022 - 2023 | School of Nursing (Graduate)
2022 - 2023 | School of Nursing (Undergraduate)
2022 - 2023 | School of Religion (Graduate)
2022 - 2023 | School of Religion (Undergraduate)
2022 - 2023 | School of Social Work (Graduate)
2022 - 2023 | School of Social Work (Undergraduate)
2022 - 2023 | School of Visual Art and Design (Undergraduate)
2023 - 2024 | Allied Health (Undergraduate)
2023 - 2024 | Applied Technology (Undergraduate)
2023 - 2024 | Biology (Undergraduate)
2023 - 2024 | Chemistry (Undergraduate)
2023 - 2024 | English (Undergraduate)
2023 - 2024 | History and Political Studies (Undergraduate)
2023 - 2024 | Mathematics (Undergraduate)
2023 - 2024 | Modern Languages (Undergraduate)
2023 - 2024 | School of Business (Graduate)
2023 - 2024 | School of Business (Undergraduate)
2023 - 2024 | School of Computing (Graduate)
2023 - 2024 | School of Computing (Undergraduate)
2023 - 2024 | School of Education, Psychology and Counseling (Undergraduate)
2023 - 2024 | School of Education, Psychology, and Counseling (Graduate)
2023 - 2024 | School of Engineering and Physics (Undergraduate)
2023 - 2024 | School of Health and Kinesiology (Undergraduate)
2023 - 2024 | School of Journalism and Communication (Undergraduate)
2023 - 2024 | School of Music (Undergraduate)
2023 - 2024 | School of Nursing (Graduate)
2023 - 2024 | School of Nursing (Undergraduate)
2023 - 2024 | School of Religion (Graduate)
2023 - 2024 | School of Religion (Undergraduate)
2023 - 2024 | School of Social Work (Graduate)
2023 - 2024 | School of Social Work (Undergraduate)
2023 - 2025 | Non-Degree Preprofessional Programs (Undergraduate)
2023 - 2025 | Physical Therapist Assistant (Undergraduate)
2023 - 2025 | School of Visual Art and Design (Undergraduate)
2024 - 2025 | Allied Health (Undergraduate)
2024 - 2025 | Biology (Undergraduate)
2024 - 2025 | Chemistry (Undergraduate)
2024 - 2025 | English (Undergraduate)
2024 - 2025 | History and Political Studies (Undergraduate)
2024 - 2025 | Mathematics (Undergraduate)
2024 - 2025 | Modern Languages (Undergraduate)
2024 - 2025 | School of Business (Graduate)
2024 - 2025 | School of Business (Undergraduate)
2024 - 2025 | School of Computing (Graduate)
2024 - 2025 | School of Computing (Undergraduate)
2024 - 2025 | School of Education, Psychology and Counseling (Undergraduate)
2024 - 2025 | School of Education, Psychology, and Counseling (Graduate)
2024 - 2025 | School of Engineering and Physics (Undergraduate)
2024 - 2025 | School of Health and Kinesiology (Undergraduate)
2024 - 2025 | School of Journalism and Communication (Undergraduate)
2024 - 2025 | School of Music (Undergraduate)
2024 - 2025 | School of Nursing (Graduate)
2024 - 2025 | School of Nursing (Undergraduate)
2024 - 2025 | School of Religion (Graduate)
2024 - 2025 | School of Religion (Undergraduate)
2024 - 2025 | School of Social Work (Graduate)
2024 - 2025 | School of Social Work (Undergraduate)
2021 - 2026 | Interdisciplinary (Undergraduate)
2024 - 2026 | Applied Technology (Undergraduate)
2025 - 2026 | Allied Health (Undergraduate)
2025 - 2026 | Biology (Undergraduate)
2025 - 2026 | Chemistry (Undergraduate)
2025 - 2026 | English (Undergraduate)
2025 - 2026 | History and Political Studies (Undergraduate)
2025 - 2026 | Mathematics (Undergraduate)
2025 - 2026 | Modern Languages (Undergraduate)
2025 - 2026 | Physical Therapist Assistant (Undergraduate)
2025 - 2026 | School of Business (Graduate)
2025 - 2026 | School of Business (Undergraduate)
2025 - 2026 | School of Computing (Graduate)
2025 - 2026 | School of Computing (Undergraduate)
2025 - 2026 | School of Education, Psychology and Counseling (Undergraduate)
2025 - 2026 | School of Education, Psychology, and Counseling (Graduate)
2025 - 2026 | School of Engineering and Physics (Undergraduate)
2025 - 2026 | School of Health and Kinesiology (Undergraduate)
2025 - 2026 | School of Journalism and Communication (Undergraduate)
2025 - 2026 | School of Music (Undergraduate)
2025 - 2026 | School of Nursing (Graduate)
2025 - 2026 | School of Nursing (Undergraduate)
2025 - 2026 | School of Religion (Graduate)
2025 - 2026 | School of Religion (Undergraduate)
2025 - 2026 | School of Social Work (Graduate)
2025 - 2026 | School of Social Work (Undergraduate)
2025 - 2026 | School of Visual Art and Design (Undergraduate)
Undergraduate
Graduate
Adult Degree Completion
Yes
No
Yes
No
Yes
No
AA
AS
AT
BA
BBA
BFA
BIS
BMUS
BS
BSE
BSN
BSW
BT
CERT
D2
DNP
DY
EdD
M2
M3
MA
MAT
MBA
Minor
MMIN
MS
MSED
MSN
MSW
MY
PY
Other
Inactive
Review
Approved
Active
501 English as a Second Language Teaching Endorsement Catalog 2025 — IndefiniteInitial/Add-on program (leading to English as a Second Language teaching licensure)* Many applicants have completed one or more of these courses (or similar content) as...
School of Education, Psychology and Counseling Undergraduate ✔️ ❌ ❌ BA Active
502 Family Systems Psychology Minor Catalog 2026 — IndefiniteSchool of Education, Psychology and Counseling Undergraduate ✔️ ❌ ❌ Minor Active
503 Industrial/Organizational Psychology Minor Catalog 2026 — IndefiniteSchool of Education, Psychology and Counseling Undergraduate ✔️ ❌ ❌ Minor Active
504 Professional Education (Teacher Licensure Requirements) Catalog 2026 — IndefiniteThe School of Education and Psychology is approved by the Tennessee State Board of Education for the preparation of secondary and elementary teachers and is...
School of Education, Psychology and Counseling Undergraduate ✔️ ❌ ❌ Other Active
505 Psychology Minor Catalog 2025 — IndefiniteSchool of Education, Psychology and Counseling Undergraduate ✔️ ❌ ❌ Minor Active
506 BA Graphic Design Catalog 2027 — Indefinite Future (2027-01-01) Proposal — Workflow Step: Dept. Chair Approval, Visual Art and Design
School Dean Approval, Visual Art and Design —School of Visual Art and Design Undergraduate ✔️ ❌ ❌ BA Review
507 BFA Fine Arts Catalog 2027 — Indefinite Future (2027-01-01) The B.F.A. (Bachelor of Fine Art) is a professional degree. It is designed to facilitate the development of artists, and their art, for...Proposal — Workflow Step: Dept. Chair Approval, Visual Art and Design
School Dean Approval, Visual Art and Design —
School of Visual Art and Design Undergraduate ✔️ ❌ ❌ BFA Review
508 BFA Graphic Design Catalog 2027 — Indefinite Future (2027-01-01) Proposal — Workflow Step: Dept. Chair Approval, Visual Art and Design
School Dean Approval, Visual Art and Design —School of Visual Art and Design Undergraduate ✔️ ❌ ❌ BFA Review
509 Computing Minor Catalog 2027 — Indefinite Future (2027-01-01) Proposal — Workflow Step: Records Office Approval 1, Records Office —School of Computing Undergraduate ✔️ ❌ ❌ Minor Review