Publication: [3006] The Upper Brachina Group: A late Precambrian intertidal deltaic and sandflat sequence in the Flinders Ranges, South Autralia




Documented Paleocurrents


# Continental Area Stratigraphic Level Total Records Period Latitude Longitude Tectonic Plate Deposition Environment Paleocurrent Type Lithology Formation
1 Indo-Australian Proterozoic 107 11718 -31.84 138.4 Indo-Australian fluvial crossbedding sandstone Brachina
2 Indo-Australian Proterozoic 107 11718 -31.19 138.57 Indo-Australian fluvial crossbedding sandstone Brachina
3 Indo-Australian Proterozoic 107 11718 -31.04 138.72 Indo-Australian fluvial crossbedding sandstone Brachina
4 Indo-Australian Proterozoic 107 11718 -31.591 138.621 Indo-Australian fluvial crossbedding sandstone Brachina
5 Indo-Australian Proterozoic 107 11718 -31.84 138.4 Indo-Australian fluvial crossbedding sandstone Brachina
6 Indo-Australian Proterozoic 107 11718 -31.59 138.3 Indo-Australian fluvial crossbedding sandstone Brachina
7 Indo-Australian Proterozoic 107 11718 -31.12 138.5 Indo-Australian fluvial crossbedding sandstone Brachina
8 Indo-Australian Proterozoic 107 11718 -31.87 138.22 Indo-Australian fluvial crossbedding sandstone Brachina
9 Indo-Australian Proterozoic 107 11718 -31.72 138.81 Indo-Australian fluvial crossbedding sandstone Brachina
10 Indo-Australian Proterozoic 107 11718 -31.361 138.581 Indo-Australian fluvial crossbedding sandstone Brachina
11 Indo-Australian Proterozoic 107 11718 -31.36 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
12 Indo-Australian Proterozoic 107 11718 -31.36 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
13 Indo-Australian Proterozoic 107 11718 -32.091 138.021 Indo-Australian fluvial crossbedding sandstone Brachina
14 Indo-Australian Proterozoic 107 11718 -31.591 138.621 Indo-Australian fluvial crossbedding sandstone Brachina
15 Indo-Australian Proterozoic 107 11718 -31.32 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
16 Indo-Australian Proterozoic 107 11718 -31.59 138.62 Indo-Australian fluvial crossbedding sandstone Brachina
17 Indo-Australian Proterozoic 107 11718 -31.59 138.62 Indo-Australian fluvial crossbedding sandstone Brachina
18 Indo-Australian Proterozoic 107 11718 -31.04 138.72 Indo-Australian fluvial crossbedding sandstone Brachina
19 Indo-Australian Proterozoic 107 11718 -32.093 138.023 Indo-Australian fluvial crossbedding sandstone Brachina
20 Indo-Australian Proterozoic 107 11718 -32.097 138.027 Indo-Australian fluvial ripple marks sandstone Brachina
21 Indo-Australian Proterozoic 107 11718 -32.813 138.053 Indo-Australian fluvial crossbedding sandstone Brachina
22 Indo-Australian Proterozoic 107 11718 -32.09 138.02 Indo-Australian fluvial ripple marks sandstone Brachina
23 Indo-Australian Proterozoic 107 11718 -32.09 138.02 Indo-Australian fluvial ripple marks sandstone Brachina
24 Indo-Australian Proterozoic 107 11718 -31.59 138.3 Indo-Australian fluvial crossbedding sandstone Brachina
25 Indo-Australian Proterozoic 107 11718 -32.351 138.381 Indo-Australian fluvial ripple marks sandstone Brachina
26 Indo-Australian Proterozoic 107 11718 -32.094 138.024 Indo-Australian fluvial ripple marks sandstone Brachina
27 Indo-Australian Proterozoic 107 11718 -31.411 138.581 Indo-Australian fluvial parting lineations sandstone Brachina
28 Indo-Australian Proterozoic 107 11718 -32.411 137.991 Indo-Australian fluvial crossbedding sandstone Brachina
29 Indo-Australian Proterozoic 107 11718 -32.421 137.971 Indo-Australian fluvial ripple marks sandstone Brachina
30 Indo-Australian Proterozoic 107 11718 -32.421 137.971 Indo-Australian fluvial ripple marks sandstone Brachina
31 Indo-Australian Proterozoic 107 11718 -31.31 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
32 Indo-Australian Proterozoic 107 11718 -31.31 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
33 Indo-Australian Proterozoic 107 11718 -31.42 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
34 Indo-Australian Proterozoic 107 11718 -32.41 137.99 Indo-Australian fluvial crossbedding sandstone Brachina
35 Indo-Australian Proterozoic 107 11718 -33.82 138.13 Indo-Australian fluvial crossbedding sandstone Brachina
36 Indo-Australian Proterozoic 107 11718 -31.42 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
37 Indo-Australian Proterozoic 107 11718 -31.87 138.22 Indo-Australian fluvial crossbedding sandstone Brachina
38 Indo-Australian Proterozoic 107 11718 -32.69 137.92 Indo-Australian fluvial crossbedding sandstone Brachina
39 Indo-Australian Proterozoic 107 11718 -31.26 138.58 Indo-Australian fluvial crossbedding sandstone Brachina
40 Indo-Australian Proterozoic 107 11718 -32.351 138.381 Indo-Australian fluvial ripple marks sandstone Brachina
41 Indo-Australian Proterozoic 107 11718 -32.35 138.38 Indo-Australian fluvial crossbedding sandstone Brachina
42 Indo-Australian Proterozoic 107 11718 -33.94 138.1 Indo-Australian fluvial crossbedding sandstone Brachina
43 Indo-Australian Proterozoic 107 11718 -33.61 138.11 Indo-Australian fluvial crossbedding sandstone Brachina
44 Indo-Australian Proterozoic 107 11718 -31.72 138.81 Indo-Australian fluvial crossbedding sandstone Brachina
45 Indo-Australian Proterozoic 107 11718 -32.44 138.06 Indo-Australian fluvial crossbedding sandstone Brachina
46 Indo-Australian Proterozoic 107 11718 -31.361 138.581 Indo-Australian fluvial crossbedding sandstone Brachina
47 Indo-Australian Proterozoic 107 11718 -33.61 138.11 Indo-Australian fluvial crossbedding sandstone Brachina
48 Indo-Australian Proterozoic 107 11718 -31.882 138.142 Indo-Australian fluvial crossbedding sandstone Brachina
49 Indo-Australian Proterozoic 107 11718 -32.05 138.08 Indo-Australian fluvial crossbedding sandstone Brachina
50 Indo-Australian Proterozoic 107 11718 -32.42 137.97 Indo-Australian fluvial crossbedding sandstone Brachina
51 Indo-Australian Proterozoic 107 11718 -32.41 137.99 Indo-Australian fluvial crossbedding sandstone Brachina
52 Indo-Australian Proterozoic 107 11718 -32.193 138.113 Indo-Australian fluvial crossbedding sandstone Brachina
53 Indo-Australian Proterozoic 107 11718 -32.016 138.136 Indo-Australian fluvial crossbedding sandstone Brachina
54 Indo-Australian Proterozoic 107 11718 -32.015 138.135 Indo-Australian fluvial ripple marks sandstone Brachina
55 Indo-Australian Proterozoic 107 11718 -32.192 138.112 Indo-Australian fluvial crossbedding sandstone Brachina
56 Indo-Australian Proterozoic 107 11718 -31.881 138.141 Indo-Australian fluvial crossbedding sandstone Brachina
57 Indo-Australian Proterozoic 107 11718 -31.881 138.141 Indo-Australian fluvial crossbedding sandstone Brachina
58 Indo-Australian Proterozoic 107 11718 -31.412 138.582 Indo-Australian fluvial ripple marks sandstone Brachina
59 Indo-Australian Proterozoic 107 11718 -22.68 138.6 Indo-Australian fluvial crossbedding sandstone Brachina
60 Indo-Australian Proterozoic 107 11718 -31.413 138.583 Indo-Australian fluvial crossbedding sandstone Brachina
61 Indo-Australian Proterozoic 107 11718 -32.193 138.113 Indo-Australian fluvial crossbedding sandstone Brachina
62 Indo-Australian Proterozoic 107 11718 -32.191 138.111 Indo-Australian fluvial crossbedding sandstone Brachina
63 Indo-Australian Proterozoic 107 11718 -32.131 138.011 Indo-Australian fluvial crossbedding sandstone Brachina
64 Indo-Australian Proterozoic 107 11718 -32.131 138.011 Indo-Australian fluvial crossbedding sandstone Brachina
65 Indo-Australian Proterozoic 107 11718 -32.13 138.01 Indo-Australian fluvial crossbedding sandstone Brachina
66 Indo-Australian Proterozoic 107 11718 -32.096 138.026 Indo-Australian fluvial crossbedding sandstone Brachina
67 Indo-Australian Proterozoic 107 11718 -31.88 138.14 Indo-Australian fluvial crossbedding sandstone Brachina
68 Indo-Australian Proterozoic 107 11718 -31.25 138.58 Indo-Australian fluvial parting lineations sandstone Brachina
69 Indo-Australian Proterozoic 107 11718 -31.883 138.143 Indo-Australian fluvial crossbedding sandstone Brachina
70 Indo-Australian Proterozoic 107 11718 -32.092 138.022 Indo-Australian fluvial crossbedding sandstone Brachina
71 Indo-Australian Proterozoic 107 11718 -32.097 138.027 Indo-Australian fluvial ripple marks sandstone Brachina
72 Indo-Australian Proterozoic 107 11718 -31.6221 138.492 Indo-Australian fluvial crossbedding sandstone Brachina
73 Indo-Australian Proterozoic 107 11718 -31.622 138.492 Indo-Australian fluvial crossbedding sandstone Brachina
74 Indo-Australian Proterozoic 107 11718 -32.812 138.052 Indo-Australian fluvial crossbedding sandstone Brachina
75 Indo-Australian Proterozoic 107 11718 -31.62 138.49 Indo-Australian fluvial crossbedding sandstone Brachina
76 Indo-Australian Proterozoic 107 11718 -32.193 138.113 Indo-Australian fluvial crossbedding sandstone Brachina
77 Indo-Australian Proterozoic 107 11718 -31.259 138.589 Indo-Australian fluvial crossbedding sandstone Brachina
78 Indo-Australian Proterozoic 107 11718 -31.255 138.585 Indo-Australian fluvial ripple marks sandstone Brachina
79 Indo-Australian Proterozoic 107 11718 -31.254 138.584 Indo-Australian fluvial crossbedding sandstone Brachina
80 Indo-Australian Proterozoic 107 11718 -31.253 138.583 Indo-Australian fluvial parting lineations sandstone Brachina
81 Indo-Australian Proterozoic 107 11718 -31.252 138.582 Indo-Australian fluvial ripple marks sandstone Brachina
82 Indo-Australian Proterozoic 107 11718 -31.251 138.581 Indo-Australian fluvial crossbedding sandstone Brachina
83 Indo-Australian Proterozoic 107 11718 -31.621 138.491 Indo-Australian fluvial ripple marks sandstone Brachina
84 Indo-Australian Proterozoic 107 11718 -32.014 138.134 Indo-Australian fluvial crossbedding sandstone Brachina
85 Indo-Australian Proterozoic 107 11718 -32.01 138.13 Indo-Australian fluvial crossbedding sandstone Brachina
86 Indo-Australian Proterozoic 107 11718 -32.811 138.051 Indo-Australian fluvial ripple marks sandstone Brachina
87 Indo-Australian Proterozoic 107 11718 -32.091 138.021 Indo-Australian fluvial crossbedding sandstone Brachina
88 Indo-Australian Proterozoic 107 11718 -32.193 138.113 Indo-Australian fluvial crossbedding sandstone Brachina
89 Indo-Australian Proterozoic 107 11718 -32.411 137.991 Indo-Australian fluvial crossbedding sandstone Brachina
90 Indo-Australian Proterozoic 107 11718 -32.098 138.027 Indo-Australian fluvial flute/grooves sandstone Brachina
91 Indo-Australian Proterozoic 107 11718 -32.098 138.027 Indo-Australian fluvial flute/grooves sandstone Brachina
92 Indo-Australian Proterozoic 107 11718 -32.012 138.132 Indo-Australian fluvial ripple marks sandstone Brachina
93 Indo-Australian Proterozoic 107 11718 -32.012 138.132 Indo-Australian fluvial ripple marks sandstone Brachina
94 Indo-Australian Proterozoic 107 11718 -32.01 138.13 Indo-Australian fluvial crossbedding sandstone Brachina
95 Indo-Australian Proterozoic 107 11718 -32.099 138.029 Indo-Australian fluvial ripple marks sandstone Brachina
96 Indo-Australian Proterozoic 107 11718 -32.011 138.131 Indo-Australian fluvial ripple marks sandstone Brachina
97 Indo-Australian Proterozoic 107 11718 -32.098 138.028 Indo-Australian fluvial crossbedding sandstone Brachina
98 Indo-Australian Proterozoic 107 11718 -31.883 138.143 Indo-Australian fluvial crossbedding sandstone Brachina
99 Indo-Australian Proterozoic 107 11718 -32.098 138.028 Indo-Australian fluvial crossbedding sandstone Brachina
100 Indo-Australian Proterozoic 107 11718 -32.092 138.022 Indo-Australian fluvial crossbedding sandstone Brachina
101 Indo-Australian Proterozoic 107 11718 -32.69 138.1 Indo-Australian fluvial crossbedding sandstone Brachina
102 Indo-Australian Proterozoic 107 11718 -32.094 138.024 Indo-Australian fluvial ripple marks sandstone Brachina
103 Indo-Australian Proterozoic 107 11718 -32.19 138.11 Indo-Australian fluvial crossbedding sandstone Brachina
104 Indo-Australian Proterozoic 107 11718 -32.095 138.025 Indo-Australian fluvial crossbedding sandstone Brachina
105 Indo-Australian Proterozoic 107 11718 -32.094 138.024 Indo-Australian fluvial ripple marks sandstone Brachina
106 Indo-Australian Proterozoic 107 11718 -32.81 138.05 Indo-Australian fluvial crossbedding sandstone Brachina
107 Indo-Australian Proterozoic 107 11718 -32.013 138.133 Indo-Australian fluvial crossbedding sandstone Brachina